| Description | MFC-J6930DW |
|---|
| General |
|
| Exclusive To | NA |
| Functions | A3 Colour Inkjet Printer, Colour Fax, Flatbed Digital Copier, Duplex Flatbed Colour Scanner, Direct Print/Scan, PC-Fax |
| Number of Functions | 6 in 1 |
| Droplet Size | BK: 4plCMY: 1.5 pl |
| CPU Speed | 576MHz |
| Engine | Colour Inkjet |
| Simultaneous Operation | Yes |
| Backup For Clock | Yes |
| Shortcuts | 3 x 4 (12) |
| Standard Memory | 256MB |
| Display |
|
| LCD Display | 9.3cm Panel TFT Touch Screen Colour LCD |
| LCD Display Back-Light | NA |
| LCD Display Dimension (W x L) | Wide 9.3cm TFT Colour LCD |
| Illuminated Mode Key | Home |
| Contrast | Auto/Light/Dark |
| On-Screen Programming | Yes |
| Telephone |
|
| Telephone Handset | NA |
| Speaker Volume | 3 steps plus OFF |
| Ring Volume | 3 steps plus OFF |
| Handset Volume | NA |
| Speaker Phone | NA |
| Hold-Mute Key | NA |
| Printer |
|
| Printer Colour/Mono | Colour |
| Print Speed | 22/20 ipm (Mono/Colour: based on ISO/IEC 24734) |
| Print Speed (Draft) | Up to 35 ppm Mono (Draft mode)Up to 27 ppm Colour (Draft mode) |
| 2 Sided Print Speed | Built-in @ Up to 12/12 ipm (Mono/Colour, based on ISO/IEC 24734) |
| 2 Sided Print | Yes (Automatic) |
| Print Speed (4x6) | Up to 68 Seconds |
| Emulation | GDI |
| Printer Resolution | Up to 1200x4800 dpi |
| Printer Compatibility | Windows 10 (32&64bit), Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), Windows Server 2016, Windows Server 2012 (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2, (All server Operating Systems are print only)Mac OS X 10.9.5 or greaterLinux Cups/LPR |
| First Print Out Time | Approx: 6.0sec/5.5sec (Colour/Mono) |
| Warm Up Time | 0 Seconds |
| Resident Barcodes | NA |
| Resident Fonts | NA |
| Quiet Mode | Yes |
| Print Paper Margin | 0,0,0,0mm (Borderless) |
| Borderless Printing | Yes |
| Printer Colour Enhancement | Yes |
| Carbon Copy | NA |
| Disc Print | NA |
| Paper Handling |
|
| Standard Paper Capacity | Upper Tray: Up to 250 Sheets, Lower Tray: Up to 250 Sheets |
| Photo Tray Capacity | NA |
| Multi-Purpose Tray Capacity | Up to 100 sheets |
| Manual Feed Slot | NA |
| Envelopes Input | Up to 3 envelopes (MP tray only) |
| Output Paper Capacity | Up to 100 sheets, Up to 50 sheets larger than A4/LTR |
| ADF | Up to 50 sheets |
| Media Weights Paper Tray | Upper Tray: 64 - 220 gsmLower Tray: 64 - 120 gsm |
| Media Weights MP Tray | 64-220 gsm |
| Media Weights Manual Feed Slot | NA |
| Media Weights PhotoPaper Tray | NA |
| Media Weights ADF | 64 - 90 gsm |
| Media Weights Duplex | 64-120 gsm |
| Media Weights Paper Tray (Option) | NA |
| Media Size Paper Tray | Upper Tray Landscape: A4, LTR, EXEUpper Tray Portrait: A3, LGR, LGL, Folio, A5, A6, Photo(102x152mm/4x6inch), Indexcard(127x203mm/5x8inch), Photo-L(89x127mm/3.5x5inch), Photo-2L(127x178mm/5x7inch), C5, Com-10, DL Envelope, Monarch, Mexico Legal, India LegalLower Tray Landscape: A4, LTRLower Tray Portrait: A3, LGR, LGL, Folio, Mexico Legal, India Legal |
| Media Size MP Tray | Landscape: A4, LTR, EXEPortrait: A3, LGR, LGL, Folio, A5, A6, Photo(102x152mm/4x6inch), Indexcard(127x203mm/5x8inch), Photo-L(89x127mm/3.5x5inch), Photo-2L(127x178mm/5x7inch), C5, Com-10, DL Envelope, Monarch, Mexico Legal, India Legal |
| Media Size Manual Feed Slot | NA |
| Media Size ADF | Width 105 to 297 mm, Length 148 to 431 mm (simplex), long paper length: 900mm |
| Media Size Duplex | PC Print: A3, LGR, LGL, Folio, A4, LTR, EXE, A5, Mexico Legal, India LegalCopy: A3, LGR, LGL, A4, LTR, EXE, A5, Mexico Legal, India Legal |
| Media Size Paper Tray (Option) | NA |
| Media Size Scanner Glass | Up to 297(W)/431.8(L)mm |
| Media Types Paper Tray | Upper Tray: Plain, Inkjet, Glossy, RecycledLower Tray: Plain, Recycled |
| Media Types MP Tray | Plain, Inkjet, Glossy, Recycled |
| Media Types Manual Feed Slot | NA |
| Media Types PhotoPaper Tray | NA |
| Media Types ADF | Plain, Recycled |
| Media Types Duplex | Plain, Recycled |
| Media Types Paper Tray (Option) | NA |
| Media Low or Out Sensor | NA |
| Media Output Sensor | NA |
| Digital Copier |
|
| Copier Speed | 12/9 ipm (Mono/Colour: based on ISO/IEC 24735) |
| Copier Resolution | Mono: (Print) Max. 1200x4800 dpi, (Scan) Max. 600x600 dpiColour: (Print) Max. 1200x4800 dpi, (Scan) Max. 600x600 dpi |
| Reduction-Enlargement Ratio | 25 - 400 percent in 1 percent increments |
| Copier N-in-1 | 2 in 1, 2 in 1(ID) & 4 in 1 (A4/A3/LTR/LGR Mono&Colour) |
| Copier Poster | Yes (3x3, 2X2, 1x2) |
| Copier Multi Sort | Yes |
| Copier Multi Stack | Up to 99 copies |
| First Copy Out Time | 6/6sec(Colour/Mono) (based on ISO/IEC 24735 Annex D) |
| 2 Sided Copy | Yes (10/9 ipm) Duplex to Duplex |
| Fax |
|
| Modem Speed | 33,600bps (Fax) |
| Transmission Speed | Approx: 3sec (ITU-T Test Chart,MMR) |
| Fax Receive Stamp | Yes |
| 2 Sided Fax | Send/Receive |
| Display Fax | Send/Receive |
| Colour Faxing | Document Send/Receive: Yes/Yes |
| Quick Scan | Approx. 3.37 sec/page @A4 |
| ITU-T Group compatibility | Super G3 |
| Data Compressions | Mono: MH/MR/MMRColour: JPEG |
| Telstra Duet Compatible | Yes |
| Memory Backup | With Flash memory |
| Memory Security | NA |
| Automatic Redial | Yes |
| One Touch Dials | NA |
| Speed Dials | 100x2 locations |
| Group Dials | Up to 6 groups |
| Chain Dialling | NA |
| Telephone Index | Yes |
| Station ID | 20 digits / 20 characters |
| Figures of One-Touch & Speed Dial | 20 digits |
| Caller ID | Yes |
| Call Waiting Caller ID | NA |
| Fax Grey Scale | Mono:256, Colour:256 levels |
| Super Fine | Yes (Send & Receive:B&W only) |
| ECM | Yes |
| Out of Paper Reception | Up to 200 pages (ITU-T Test Chart) |
| Memory Transmission | Up to 200 pages (ITU-T Test Chart) |
| Broadcasting | 250 locations (200+50) |
| Manual Broadcasting | Up to 50 locations |
| Batch Transmission | Yes (B&W only) |
| Delayed Fax | Up to 50 / B&W only |
| Dual Access | Yes (B&W only) |
| Next Fax Reservation | See Dual Access |
| Easy Receive-Fax Detect | Yes |
| Fax Retrieval | Yes (B&W only) |
| FAX-TEL Switch | Yes |
| Hook Button | Yes |
| Automatic Reduction | Yes |
| Fax Forwarding | To Fax number or (Email Address-Download Firmware from Brother Solutions Centre) |
| Speaker/Ring volume adjustment | 3 steps plus OFF |
| Polling | NA |
| Cover page | NA |
| Order form | NA |
| External TAD | Socket Only |
| Fax Features |
|
| PC Fax | Send/Receive from Windows Send only from MAC / Linux(Network / USB) |
| PC Fax Broadcasting | Up to 50 |
| Network PC FAX | Send/Receive from WindowsSend Only MAC/Linux (USB/LAN) |
| Internet Fax | Yes - T37 protocol (Download Firmware from Brother Solutions Centre) |
| Fax to Server | Yes (Download Firmware from Brother Solutions Centre) |
| Remote Access | Yes |
| Remote Setup | Windows and Mac OS X |
| Enhanced Remote Activation | Yes |
| List-Report |
|
| Quick Dial List | NA |
| Telephone Index List | ABC |
| System Set-up list | User |
| Help List | NA |
| Caller ID List | Yes |
| Journal Report | Up to 200 |
| Transmission Verification Report | Yes |
| Message Centre |
|
| Internal TAD | NA |
| In Coming Message Time | NA |
| User Recording Time | NA |
| Answering Machine | NA |
| Out Going Message Time | NA |
| Recording Conversation | NA |
| Digital Scanner |
|
| Scanner Colour/Mono | Colour |
| Scanner Colour Depth | 48 bit input / 24 bit output colour |
| Scanner Type | Flatbed Digital |
| Scanning Technology | Dual CIS |
| Scan Speed | Simplex: A4 portrait: 18ipm/18ipmA4 landscape: 11ipm/11ipmA3: 8ipm/8ipmDuplex: A4 portrait: 36ipm/36ipmA4 landscape: 22ipm/22ipmA3: 16ipm/16ipm |
| Scanner Resolution (Optical) | From Glass: 1200x2400dpi(mono) / 1200x1200dpi(colour) From ADF: 600x600dpi(mono) / 300x600dpi(colour) |
| Scanner Resolution (Interpolated) | For Win Vista/7/8/10, up to 19200x19200 dpi with Scanner Utility |
| 2 Sided Scan | Yes - Single Pass (Up to A3/LGR from ADF) |
| Scanning Area | Flatbed: 295(W) x 430(L)mmADF: 295(W) x 430(L)mmDuplex ADF: 295(W) x 430(L)mm |
| Scanner Document Size Sensor | NA |
| Scanner Grey Scale | 256 levels |
| Scan to Email Client | Yes |
| Scan to Email Server | Yes (Download Firmware from Brother Solutions Centre) |
| Scan to OCR | Yes |
| Scan to Image | Yes |
| Scan to File | Yes |
| Scan to FTP | Yes |
| Scan to Network | Yes (Windows Only) |
| Scan to Media | Yes |
| Scan to Sharepoint | Yes via Windows PC using CC4 |
| Scan to Keys | Scan To: Image/ OCR/ E-mail Client/ Email Server(Download Firmware)/ File/ USB memory drive/ FTP/ Network |
| Scanner Compatibility | Windows 10 (32&64bit), Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), Mac OS X 10.9.5 or greaterLinux Sane |
| Twain Compliant | Windows: TWAIN or (WIA for Vista/Windows7/Windows8,8.1/Windows10)Mac: TWAIN/ ICALinux: SANE |
| ISIS | NA |
| PhotoCapture Centre |
|
| PictBridge | NA |
| Digital-Media Type | USB Flash Memory |
| Digital-Media Spec | USB Flash Memory: Up to 256GB |
| Image Format-Media | Print: JPEGScan to USB: JPEG/PDF (colour), TIFF/PDF (B&W) |
| Removable Media Card/USB memory | Read & Write to USB memory |
| Software |
|
| Software Available | Windows: Scansoft Paperport and OCR, Status Monitor, Control Centre4, PC Fax Send/Receive, BRAdmin Light, BRAdmin Professional, Network Remote Setup, Driver Deployment Wizard, Brother Solutions Interface(via request)Mac: Page Manager9, Status Monitor, Control Centre2, Remote Setup, PC Fax Send |
| Software Included | Windows: Scansoft Paperport and OCR, Status Monitor, Control Centre4, PC Fax Send/Receive, BRAdmin Light, Network Remote Setup, Driver Deployment WizardMac: Page Manager and OCR, Status Monitor, Control Centre3(OSX 10.2.4 or greater), Remote Setup, PC Fax Send, BRAdmin (Light) |
| Printer Driver Functions | N in 1, Poster, Watermark(Windows Only), Booklet, Duplex |
| N-up Printing | Yes (Windows/Mac) |
| Poster Printing | Yes (Windows Only) |
| Header and Footer Printing | Yes (Windows Only) |
| Watermark Printing | Yes (Windows Only) |
| Booklet Printing | Yes (Windows Only) |
| Archive Printing | Yes (Windows Only) |
| Remote Printer Console | NA |
| Brother Solutions Interface | Yes |
| Cerner Certified | NA |
| Connectivity |
|
| Interface | Hi-Speed USB 2.0, 10/100Base-TX Ethernet, IEEE 802.11b/g/n Wireless, Wi-Fi Direct and NFC |
| USB Interface | Hi-Speed USB 2.0 |
| Interface Parallel | NA |
| Wired Interface | 10Base-T/100Base-TX Ethernet |
| Wireless Interface | IEEE 802.11b/g/n Wireless |
| Wi-Fi Direct | Yes |
| USB Host | NA |
| Direct USB | Yes - Print/Scan |
| NFC | Yes |
| Networking |
|
| Wireless Mode | IEEE 802.11b/g/n (Infrastructure Mode/Adhoc mode) |
| Wireless Security Protocols | SSID (32 chr), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES)*Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Wireless Security | APOP*, SMTP-AUTH, SSL/TLS (IPPS, HTTPS,FTPS, SMTP, POP3*, IMAP4*), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos*When Internet FAX is downloaded. |
| Wired Security | APOP*, SMTP-AUTH, SSL/TLS (IPPS, HTTPS,FTPS, SMTP, POP3*, IMAP4*), SNMP v3802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos*When Internet FAX is downloaded. |
| Wireless Certification | Wi-Fi Certification Mark License (WPA/WPA2 - Enterprise, Personal), Wi-Fi Protected Setup (WPS) Identifier Mark License, AOSS Logo, Wi-Fi CERTIFIED Wi-Fi Direct |
| Wireless Setup Support Utility | Wi-Fi Protected Setup (WPS) |
| Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution,DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP/FTPs Client FTP Server, SNMPv1/v2c/v3, TFTP server, SMTP Client, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client, POP3, LDAP, IMAP4, HTTP Server |
| Network Protocols IPV6 | (Print/Scan), SMTP Client, POP3, CIFS Client, SNTP Client, LDAP, IMAP4, ICMPv6, HTTP Server |
| Network Scan | Yes (Windows only) |
| Network Media | NA |
| Network Remote Setup | Yes |
| Store Print Log to Network | NA |
| Mobile / Web Printing |
|
| iPrintScan | Yes |
| Mopria | Yes |
| Airprint | Yes |
| Web Connect | Scan To - Download and Print from Picasa, Flickr, Facebook, Google Drive, Evernote, Dropbox, Box, OneDrive, Brother Apps.Print from Creative Centre |
| Google Cloud Print | Yes Version 2 |
| Brother Apps | Office Doc Creator, Outline&Scan, Outline&Copy, NoteScan |
| Network Management Utilities |
|
| Network Management | Windows: BRAdmin Light, Web Base Management, BRAdmin Professional, Web BRAdmin, Network Remote SetupMac: Web Base Management, Network Remote SetupLinux: Web Base Management |
| Web Based Management | Yes |
| BRAdmin Light | Yes (Download from Brother Solutions Centre) |
| BRAdmin Professional | Yes (Download from Brother Solutions Centre) |
| Driver Deployment Wizard | Yes (Windows only) |
| WebBRAdmin | Discontinued |
| Email Alerts | E-mail Notification and Reports |
| Security |
|
| LDAP | Yes |
| IP-Filter V4 | Yes (IPv4 only) |
| Active Directory Authentication | NA |
| Secure Print | NA |
| Secure Function Lock | Yes |
| Transmission Lock | NA |
| Options |
|
| Optional Paper Tray | NA |
| Optional Memory | NA |
| Optional Paper | BP-71GA3 - 20 Sheets (260gsm) Glossy Paper (A3), BP-71GLA - 20 Sheets (260gsm) Glossy Paper (A4), BP-71GLP - 20 Sheets (260gsm) Glossy Paper 6in x 4in, BP-60MA3 - 25 Sheets (145gsm) Matte Paper (A3), BP-60MA - 25 Sheets (145gsm) Matte Paper (A4), BP-60PA3 - 250 Sheets (72.5gsm) Plain Paper (A3), BP-60PA - 250 Sheets (72.5gsm) Plain Paper (A4) |
| Optional Network Interface | NA |
| Optional Warranty | NA |
| Optional Handset Battery | NA |
| Optional Handset | NA |
| Consumable |
|
| Consumables | LC3317 C/M/Y/K up to 550 pages each, LC3319XLBK up to 3000 pages each, LC3319XL C/M/Y up to 1500 pages eachBased @ ISO 24711 pattern/normal |
| Inbox Consumables | Approx. 65% of LC3317 C/M/Y/K Based @ ISO 24711 pattern/normal |
| Standard Yield Toner | NA |
| High Yield Toner | NA |
| Super High Yield Toner | NA |
| Ultra High Yield Toner | NA |
| Drum | NA |
| Standard Yield Ink | LC3317 C/M/Y/K up to 550 pages eachBased @ ISO 24711 pattern/normal |
| High Yield Ink | LC3319XL C/M/Y up to 1500 pages eachBased @ ISO 24711 pattern/normal |
| Super High Yield Ink | LC3319XLBK up to 3000 pages each |
| Weight and Measures |
|
| Size | 575(W) x 477(D) x 374(H)mm |
| Size with Carton | 681(W) x 575.5(D) x 498(H)mm |
| Weight | 23.6 Kg |
| Weight with Carton | 28.20 Kg |
| Environment |
|
| Energy Star Compliant | Yes |
| Power Consumption | Copying: 29W, Ready: 6.5W, Sleep: 1.7W, Off: 0.04W |
| Toner Save | NA |
| Ink Save | Yes |
| Power Save | Yes |
| Noise Level | Sound Pressure Level: (Printing) Less than 50 dBA |
| Sleep Mode | Yes |
| TEC Value | NA |
| Humidity | Operating: 20 - 80% (without condensation)Storage: 10 - 90% (without condensation) |
| Temperature | Operating: 5 - 40°C |
| Others |
|
| Warranty | 12 Months Return To Base |
| Recommended Monthly Print Volume | 250 to 2,000 pages |
| Carton Contents | MFC-J6930DW, Quick Setup Guide, Users Guide, CD-ROM, Power Cord, Telephone Line Cord, Telephone Line Cord Adaptor, Ink Cartridges - Black (LC3317BK), Magenta (LC3317M), Yellow (LC3317Y), Cyan (LC3317C) |
| USB Cable Included | NA |
| Footer | * Declared yield value in accordance with ISO/IEC 19798, Download from Brother Solutions Centre |