| Network Standard | IEEE 802.11a    IEEE 802.11b    IEEE 802.11g    WiFi 4 (802.11n)          WiFi 5 (802.11ac)        WiFi 6 (802.11ax)        IPv4      IPv6      | 
| Product Segment | 
 | 
| AX5400 ultimate AX   performance :  | 574+4804 Mbps | 
| AX technology | Yes | 
| Data Rate | 
 | 
| 802.11a :  | up to 54 Mbps | 
| 802.11b :  | up to 11 Mbps | 
| 802.11g :  | up to 54 Mbps | 
| WiFi 4 (802.11n) :  | up to 300 Mbps | 
| WiFi 5 (802.11ac)   (1024QAM) :  | up to 4333 Mbps | 
| 802.11ax (2.4GHz) :  | up to 574 Mbps | 
| WiFi 6 (802.11ax) (5GHz)   :  | up to 4804 Mbps | 
| Antenna | External antenna x 6 | 
| Transmit/Receive | 2.4 GHz 2 x 2   5 GHz-2 4 x 4  | 
| Processor | 1.5 GHz tri-core   processor | 
| Memory | 256 MB Flash  512 MB RAM    | 
| Boosts speed | OFDMA (Orthogonal   Frequency Division Multiple Access)           Beamforming:   standard-based and universal        1024-QAM high data rate      20/40/80/160 MHz   bandwidth        | 
| Operating Frequency | 2.4G Hz / 5 GHz | 
| Ports | RJ45 for Gigabits BaseT   for WAN x 1, RJ45 for Gigabits BaseT for LAN x 4    USB 3.2 Gen 1 x 1        | 
| Button | WPS Button, Reset   Button, Power Button | 
| LED Indicator | Power x 1         2.4GHz x 1       5GHz x 1          WAN x 1           LAN x 4            | 
| Power Supply | 
 | 
| AC Input :  | 100V~240V (50~60Hz) | 
| DC Output :  | 12 V with max. 2.5 A   current | 
| Product Weight (g) | 600 g | 
| AiMesh | 
 | 
| AiMesh :  | Yes | 
| Primary AiMesh router :  | Yes | 
| AiMesh node :  | Yes | 
| Router APP | 
 | 
| ASUS Router APP :  | Yes | 
| Game | 
 | 
| Game Boost/acceleration :    | Yes | 
| Alexa | 
 | 
| Support Alexa skil :  | Yes | 
| IFTTT | 
 | 
| Support IFTTT :  | No | 
| AiProtection | 
 | 
| AiProtection :  | AiProtection Pro | 
| Router Security   Assessment :  | Yes | 
| Malicious site blocking :    | Yes | 
| Two-Way IPS :  | Yes | 
| Infected Device   Prevention and Blocking ;  | Yes | 
| Parental Control | 
 | 
| Parental Control :  | Yes | 
| Parental Control   Customized Internet schedule :  | Yes | 
| Traffic Control | 
 | 
| Adaptive QoS :  | Yes | 
| Bandwidth Monitor :  | Yes | 
| Bandwidth limiter :  | Yes | 
| Maximum Bandwidth limiter   rule :  | 32 | 
| Traditional QoS :  | Yes | 
| Maximum Traditional QoS   rule :  | 32 | 
| Traffic Monitor :  | Yes | 
| Real-time traffic monitor   :  | Yes | 
| Wired Traffic Monitor :  | Yes | 
| Wireless Traffic Monitor   :  | Yes | 
| Traffic Analyzer :  | Yes | 
| Traffic analysis period :    | Daily, Weekly, Monthly | 
| Website history :  | Yes | 
| Wireless | 
 | 
| IPv6 :  | Yes | 
| MU-MIMO :  | Yes | 
| Wi-Fi Encryption :  | WPA3-Personal,   WPA2-Personal, WPA-Personal, WPA-Enterprise , WPA2-Enterprise , WPS support | 
| UTF-8 SSID :  | Yes | 
| Guest Network :  | Yes | 
| Maximum Guest Network   rule :  | 2.4GHz x3, 5GHz x3 | 
| WPS :  | Yes | 
| Wi-Fi MAC address filter   :  | Yes | 
| Maximum MAC filters :  | 64 | 
| Wireless scheduler :  | Yes | 
| Airtime fairness :  | Yes | 
| RADIUS Server :  | Yes | 
| Universal beamforming :  | Yes | 
| Explicit beamforming :  | Yes | 
| IGMP snooping :  | Yes | 
| WAN | 
 | 
| Internet connection Type   :  | PPPoE, PPTP, L2TP,   Automatic IP, Static IP | 
| Dual WAN :  | Yes | 
| WAN Aggregation :  | Yes | 
| 3G/4G LTE dongle :  | Yes | 
| Android tethering :  | Yes | 
| Port forwarding :  | Yes | 
| Maximum port forwarding rule   :  | 64 | 
| Port triggering :  | Yes | 
| Maximum port triggering   rule :  | 32 | 
| DMZ :  | Yes | 
| DDNS :  | Yes | 
| NAT Passthrough :  | PPTP Pass-Through, L2TP   Pass-Through, IPSec Pass-Through, RTSP Pass-Through, H.323 Pass-Through, SIP   Pass-Through, PPPoE relay | 
| LAN | 
 | 
| DHCP Server :  | Yes | 
| IPTV :  | Yes | 
| LAN Link Aggregation :  | Yes | 
| Manually assign IP   address :  | Yes | 
| Maximum manually assign   IP address rule :  | 64 | 
| VPN | 
 | 
| VPN Client L2PT :  | Yes | 
| VPN Client OVPN :  | Yes | 
| VPN Client PPTP :  | Yes | 
| VPN Server IPSec :  | Yes | 
| VPN Server OVPN :  | Yes | 
| VPN Server PPTP :  | Yes | 
| VPN Fusion :  | Yes | 
| USB application | 
 | 
| File System :  | HFS+, NTFS, vFAT, ext2,   ext3, ext4 | 
| 3G/4G LTE dongle :  | Yes | 
| HDD hibernation :  | Yes | 
| Safely Remove disk :  | Yes | 
| AiCloud :  | Yes | 
| Download master :  | Yes | 
| AiDisk :  | Yes | 
| Media Server :  | Yes | 
| Time Machine :  | Yes | 
| Samba Server :  | Yes | 
| FTP Server :  | Yes | 
| Shared Folder privileges   :  | Yes | 
| Administration | 
 | 
| Operating mode :  | Wireless router mode | 
| Access point mode | Yes | 
| Media bridge mode | Yes | 
| Repeater mode | Yes | 
| AiMesh node mode | Yes | 
| Operating system :  | ASUSWRT | 
| Free OS upgrade :  | Yes | 
| Firewall :  | Yes | 
| Maximum Firewall keyword   filter :  | 64 | 
| Maximum Firewall network   service filter :  | 32 | 
| Maximum Firewall URL   filter :  | 64 | 
| Wake on LAN (WOL) :  | Yes | 
| SSH :  | Yes | 
| Configuration backup and   restore :  | Yes | 
| Diagnosis tools :  | Yes | 
| Feedback system :  | Yes | 
| System log :  | Yes |