BASIC SPECS |
|
Functions | Print, Scan, Copy, Fax |
Printer Type | Colour Laser |
Product Dimensions (Width X Depth X Height) | 454 mm × 505 mm × 460 mm |
Weight | 26.5 kg |
Print Speed | Up to 31 ppm Mono / Up to 31 ppm Colour |
Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
Paper Size | A4, Letter, B5(JIS), B6(JIS), A5, A5(Long Edge), A6, Executive, Legal, A4SHORT, FOLIO, 16K(195x270 mm), India Legal, Mexico Legal |
Maximum Paper Capacity | 300 sheets (Standard Tray: 250 / MP Tray: 50) 1340 sheets with optional trays: 250 sheets (LT-350CL) x 2 pcs or 520 sheets (LT-360CL) x 2 pcs or 250 sheets (LT-350CL) x 1 pcs + 520 (LT-360CL) x 1 pcs |
PRINT |
|
Resolution | 600 x 600dpi, 2400dpi (2400 x 600) quality |
2-Sided (Duplex) - Printing Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Glossy Paper |
2-Sided (Duplex) - Paper Size | A4, A4SHORT |
PAPER HANDLING |
|
Tray #1 - Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
Tray #1 - Maximum Paper Weight | 60 - 105 gsm |
Tray #1 - Maximum Paper Capacity | Up to 250 Sheets |
Tray #1 - Paper Size | Media Sizes / Standard Tray: A4, Letter, B5(JIS), B6(JIS), A5, A5(Long Edge), A6, Executive, Legal, A4SHORT, FOLIO, 16K(195x270 mm), India Legal, Mexico Legal |
Multi-purpose Tray - Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Recycled Paper, Bond Paper, Label, Envelope, Envelope Thin, Envelope Thick, Glossy Paper |
Multi-purpose Tray - Maximum Paper Weight | 60 - 163 gsm |
Multi-purpose Tray - Paper Size | Width 76.2 to 216 mm, Length 116 to 355.6 mm Envelope: COM-10, DL, C5, Monarch |
Multi-purpose Tray - Maximum Paper Capacity | Up to 50 sheets / 10 Envelopes |
Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 80 sheets |
Paper Output | Face-down (80 g/m2): 150 sheets |
COPY |
|
Colour/ Monochrome | Colour |
Multiple Copies | Up to 999 copies |
Enlarge/ Reduce | 25 - 400 percent in 1 percent increments |
Resolution | Print: Max. 1200 x 600 dpi |
2-Sided (Duplex) - Copying Paper Type | Plain Paper, Thin Paper, Recycled Paper |
2-Sided (Duplex) - Paper Size | A4, A4SHORT |
SCAN |
|
Colour / Monochrome | Colour |
Resolution - Interpolated | Up to 19,200 x 19,200 dpi |
Resolution - Scanner Glass | Up to 1200 x 1200 dpi |
Resolution - Automatic Document Feeder (ADF) | Up to 600 x 600 dpi |
Document Scanning Width / Length - Automatic Document Feeder (ADF) | 105/148 mm to 215.9/355.6 mm |
2-Sided (Duplex) - Scanning Paper Type | Plain Paper, Thin Paper, Recycled Paper |
1-Sided (Simplex) - Scan Speed | Mono/Colour: 50/35ipm |
2-Sided (Duplex) - Scan Speed | Mono/Colour: 100/70ipm |
FAX |
|
Compatibility | Super G3 |
Modem Speed | 33,600bps (Fax) |
Memory Transmission | Up to 500 Pages (ITU-T Test Chart) |
Fax Forwarding | To Fax number or Email Address |
Out of Paper Reception | Up to 500 Pages (ITU-T Test Chart) |
PC Fax - Sending | Send/Receive from Windows Send only from MAC / Linux (Network / USB) |
PC Fax - Receiving | Send/Receive from Windows Send only from MAC / Linux (Network / USB) |
CONNECTIVITY |
|
WiFi Direct | Yes - Up to 4 connections |
Connectivity | Hi-Speed USB2.0, Wi-Fi Direct, IEEE 802.11a/n (Infrastructure Mode), IEEE 802.11b/g/n (Infrastructure Mode) |
NETWORK |
|
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
Wireless Setup Support Utility - WPS | Wi-Fi Protected Setup (WPS) |
DISPLAY & MEMORY |
|
Display Type | 17.6cm Colour LCD (Touchscreen) |
Memory Capacity | 512MB |
OPERATION |
|
Power Source | 220 - 240 V AC 50/60 Hz |
Power Consumption - Printing | Approx. 540 W |
Power Consumption - Ready | Approx. 60W |
Power Consumption - Sleep | Approx. 8.4W |
Power Consumption - Power Off | Approx. 0.04W |
Noise Level | Sound Pressure Level: (Printing) 49 dBA, (Ready) 31 dBA Sound Power Level: (Printing) 6.47 B, (Ready) 4.43 B |
SUPPORTED OPERATING SYSTEMS |
|
Supported OS | 01/06/2026 Windows 11, Windows 10 (32&64bit), Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016 macOS 13-26 Linux rpm, deb |
SOFTWARE AND APPS |
|
Included software | Windows: Scansoft Paperport 14SE and OCR, iPrint&Scan, BRAdmin Professional Mac: iPrint&Scan |
Mobile Apps | Mobile Connect, Print Service Plugin |