GENERAL |
|
Phase | Single Phase |
Form Factor | Tower |
UPS Topology | Online Double Conversion |
Energy Saving Technology | ECO Mode Efficiency: 95% |
Active PFC Compatibility | Yes |
INPUT |
|
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 80 ~ 300 |
Adjustable Voltage Range ( Vac ) | 0~30% Load for 80 ~ 300 Vac 0~60% Load for 120 ~ 300 Vac 0~100% Load for 160 ~ 300 Vac |
Input Frequency ( Hz ) | 50 ± 10 60 ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 4.5 |
Input Power Factor | 0.99 |
Input Connector Type | IEC C14   |
Detachable Power Cord Plug Type | AU x 1   |
Power Cord Length (ft.) | 5 |
Power Cord Length (m.) | 1.5 |
OUTPUT |
|
Capacity (VA) | 1000 |
Capacity (Watts) | 900 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) ( Vac ) | 208 ± 1 % 220 ± 1 % 230 ± 1 % 240 ± 1 % |
Output Voltage Setting | Configurable |
On Battery Frequency ( Hz ) | 50 ± 0.5% 60 ± 0.5% |
Output Frequency Setting | Configurable |
Power Factor | 0.9 |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Crest Factor | 3 : 1 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass, Manual Bypass |
Outlet(s) - Total | 3 |
Outlet Type | AU x 3   |
Outlet(s) - Battery & Surge Protected | 3 |
Typical Transfer Time ( ms ) | 0 |
BATTERY |
|
Runtime at Half Load ( min ) | 13.3 |
Runtime at Full Load ( min ) | 3 |
Typical Recharge Time ( Hours ) | 4 |
Maximum Charging Current ( A ) | 1.5 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | Yes - Qualified Personnel Only |
Battery Type | Sealed Lead-acid |
Battery Cartridge (RBP) Quantity ( pcs ) | 1 |
Battery Quantity (Each RBP) ( pcs ) | 2 |
Battery Voltage (Each RBP) ( V ) | 24 |
Single Battery Capacity ( AH ) | 12 V 9 AH |
Compatible Extended Battery Module (EBM) | BPS24V40AC |
Max. EBM Quantity ( pcs ) | 3 |
SURGE PROTECTION & FILTERING |
|
Surge Suppression ( Joules ) | 370 |
EMI/RFI Filtration | Yes |
MANAGEMENT & COMMUNICATIONS |
|
LCD Panel | Yes |
LCD Types | Color LCD |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting |
LED Indicators | Power On |
HID Compliant USB Port(s) | 1 |
Dry Contact (with Relay) | Yes |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
Management Cable ( pcs ) | Power Cord x1, USB Cable x1 |
Power Management Software | PowerPanel Business (Recommended) |
SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
PowerPanel Cloud Service | Yes - 30 Days Free Trial with PowerPanel Personal/Business |
PHYSICAL |
|
Enclosure Construction | Metal |
Color | Black |
PHYSICAL SIZE - UPS MODULE |
|
Dimensions (WxHxD) (in.) | 3.38 x 12.13 x 13.19 |
Dimensions (WxHxD) (mm.) | 86 x 308 x 335 |
Weight (lbs.) | 22 |
Weight (kg.) | 10 |
SHIPPING DIMENSIONS |
|
Weight (lbs.) | 24.0 |
Weight (kg.) | 10.9 |
ENVIRONMENTAL |
|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | 0-4,921 feet (0-1,500 meters) |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Storage Elevation ( feet/meters ) | 0-4,921 feet (0-1,500 meters) |
Online Thermal Dissipation ( BTU/hr ) | 380 |
Variable Speed Fans | Yes |
Audible Noise at 1.0M from Surface of Unit ( dBA ) | 54.1 (Virtually silent during normal operation) |
CERTIFICATIONS |
|
Certifications | CE, RCM |
RoHS | Yes |
SPECIAL FEATURES |
|
Sleek and Stylish Design | Yes |