PERFORMANCE |
Processor | Intel® Core™ i7-12700T, 12C (8P + 4E) / 20T, P-core 1.4 / 4.6GHz, E-core 1.0 / 3.4GHz, 25MB |
Graphics | Integrated Intel® UHD Graphics 770 |
Chipset | Intel® Q670 chipset |
Memory | 2x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 2TB |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC256VB codec |
Speakers | 2Wx1 |
Power Supply | 135W 89% Adapter |
DESIGN |
Keyboard (included) | USB Traditional Keyboard, Black, English |
Mouse (included) | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | Vertical Stand |
Adapter Cage | None |
Toolless Chassis Screw | None |
Dust Filter | None |
Mounting | None |
Form Factor | Tiny (1L) |
Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches with rubber feet) |
Weight | Around 1.25 kg (2.76 lbs) |
CONNECTIVITY |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel® AX201, 11ax 2x2 + BT5.1 |
Front Ports | 1x USB 3.2 Gen 2 1x USB 3.2 Gen 2 (Always On and 5V@2.1A charging) 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@0.9A charging) 1x headphone / microphone combo jack (3.5mm) |
Rear Ports | 1x HDMI® 2.1 TMDS 1x DisplayPort™ 1.4 1x USB 2.0 1x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x Ethernet (RJ-45) |
Monitor Cable | None |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Kensington Cable Lock | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY |
System Management | Non-vPro® |
CERTIFICATIONS |
Green Certifications | EPEAT™ Gold ENERGY STAR® 8.0 ErP Lot 3 and Lot 7 TCO Certified 9.0 RoHS compliant |
Other Certifications | TÜV Rheinland® Low Noise TÜV Rheinland® Ultra Low Noise |
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation) |
SOFTWARE |
Operating System | Windows® 11 DG Windows 10 Pro 64, English |
Bundled Software | None |