PERFORMANCE |
Processor | IntelĀ® Core Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel Smart Cache |
AI PC Category | AI PC |
NPU | Integrated IntelĀ® AI Boost, up to 13 TOPS |
Graphics | Integrated IntelĀ® Graphics |
Chipset | IntelĀ® Q870 Chipset |
Memory | 2x 8GB UDIMM DDR5-5600 |
Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR5 |
Storage | 512GB SSD M.2 2280 PCIeĀ® 4.0x4 NVMeĀ® Opal 2.0 |
Max Storage Support | Up to four drives, 1x 3.5" HDD + 1x 2.5" HDD + 2x M.2 SSD ⢠3.5" HDD up to 2TB ⢠2.5" HDD bay is only for customer self upgrade ⢠M.2 SSD up to 2TB each |
RAID Preset | None |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, RealtekĀ® ALC623-CG codec |
Speakers | 1Wx1 |
Power Supply | 260W 90% |
DESIGN |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Optional Bay | None |
Expansion Slots | One PCIe® 4.0 x16, low-profile, length ⤠155mm, height ⤠70mm Two PCIe® 3.0 x1, low-profile, length ⤠155mm, height ⤠70mm Three M.2 slots (one for WLAN, two for SSD) |
Case Color | Black |
Stand | None |
Dust Filter | None |
Pen | Pen Not Supported |
Form Factor | SFF (8.2L) |
Dimensions (WxDxH) | 92.5 x 299.7 x 339.5 mm (3.6 x 11.8 x 13.4 inches) |
Weight | 5.1 kg (11.2 lbs, maximum configuration) |
CONNECTIVITY |
WLAN + Bluetooth | RealtekĀ® Wi-FiĀ® 7 RTL8922AE, 802.11be 2x2 + BT5.4 |
WWAN | Non-WWAN |
Ethernet | Integrated 100/1000M |
Front Ports | 1x USB-CĀ® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) |
Rear Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x HDMI® 2.1 TMDS 2x DisplayPort⢠1.4a (HBR3, DSC) 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
Optional Rear Ports (configured) | None |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | KensingtonĀ® Security Slotā¢, 3 x 7 mm Padlock Loop |
Smart Cable Clip | None |
Chassis E-Lock | None |
Chassis Intrusion Switch | None |
MANAGEABILITY |
System Management | Non-vProĀ® |
CERTIFICATIONS |
Green Certifications | ENERGY STARĀ® 9.0 TCO Certified 10 ErP Lot 3 GREENGUARDĀ® RoHS compliant |
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
SOFTWARE |
Operating System | WindowsĀ® 11 Pro, English |
Bundled Software | None |
ACCESSORIES |
Bundled Accessories | None |