PERFORMANCE |
|
Processor | IntelĀ® Coreā¢ Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB |
AI PC Category | AI PC |
NPU | Integrated IntelĀ® AI Boost, up to 11 TOPS |
Graphics | Integrated IntelĀ® Graphics |
Chipset | IntelĀ® SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIeĀ® 4.0x4 NVMeĀ® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIeĀ® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, RealtekĀ® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby AtmosĀ® |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-CĀ® (3-pin) |
DESIGN |
|
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch |
Touchscreen | OGS, 10-point Multi-touch |
Keyboard | Backlit, English |
Touchpad | Trackpad |
Case Color | Grey |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | LenovoĀ® Slim Pen |
Dimensions (WxDxH) | 312.80 x 217.65 x 15.49 mm (12.31 x 8.57 x 0.61 inches) |
Weight | Starting at 1.35 kg (2.97 lbs) |
SOFTWARE |
|
Operating System | WindowsĀ® 11 Pro, English |
Bundled Software | IntelĀ® Connectivity Performance Suite |
CONNECTIVITY |
|
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | IntelĀ® Wi-FiĀ® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-CĀ® (Thunderboltā¢ 4 / USB4Ā® 40Gbps), with USB PD 3.0 and DisplayPortā¢ 2.1 1x HDMIĀ® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
Docking | Various docking solutions supported via Thunderboltā¢ / USB-CĀ®. For more compatible docking solutions, please visit Docking for ThinkPadĀ® X1 2-in-1 Gen 9 |
SECURITY & PRIVACY |
|
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
Physical Locks | KensingtonĀ® Nano Security Slotā¢, 2.5 x 6 mm |
Other Security | IR camera for WindowsĀ® Hello (facial recognition) Ultrasonic Human Presence Detection (FHD 1080p + IR camera models) Camera privacy shutter |
MANAGEABILITY |
|
System Management | Non-vProĀ® |
ACCESSORIES |
|
Bundled Accessories | None |
CERTIFICATIONS |
|
Green Certifications | ENERGY STARĀ® 8.0 EPEATā¢ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
Other Certifications | IntelĀ® Evoā¢ Platform EyesafeĀ® Certified 2.0 |
Mil-Spec Test | MIL-STD-810H military test passed |