PICTURE/DISPLAY |
|
Panel Size | 34 inch / 86.36 cm |
Aspect ratio | 21:9 |
Monitor Panel Type | QD OLED |
Pixel pitch | 0.2315 x 0.2315 mm |
Brightness | SDR: 250 (APL 100%) nits, HDR: 450 (APL 10%) nits, HDR E/P: 1000 (APL 3%) nit |
Display colors | Color support 1.07 billion colors (10 bit)* |
Color gamut (typical) | sRGB 148.8%*, Adobe RGB 97.8%* |
Color gamut (min.) | DCI-P3: 99.3%* |
Contrast ratio (typical) | 1,000,000:1 |
SmartContrast | Mega Infinity DCR |
Response time (typical) | 0.03 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10000 |
Picture enhancement | SmartImage game |
Maximum resolution | HDMI: 3440 x 1440 @ 100 Hz, DP: 3440 x 1440 @ 175 Hz |
Effective viewing area | 800.1 (H) x 337.1 (V) - at a 1800R curvature* |
Scanning Frequency | HDMI: 30k - 160 kHz (H) / 48 - 100 Hz (V), DP: 30k - 275 kHz (H) / 48 - 175 Hz (V) |
sRGB | Yes |
Delta E | <2 (sRGB) |
Flicker-free | Yes |
LowBlue Mode | Yes |
Display Screen Coating | Anti-reflection, 2H |
Low Input Lag | Yes |
EasyRead | Yes |
AMD FreeSync™ technology | Premium Pro |
HDR | DisplayHDR True Black 400 certified |
Ambiglow | 3-sided |
Pixel format | RGB Q-Stripe* |
Smart Crosshair | Yes |
Stark ShadowBoost | Yes |
Smart Sniper | Yes |
Shadow Boost | Yes |
MultiView | PBP/PIP 2 x devices |
Low blue light | Low blue light compliance* |
ClearMR Tier | 9000 |
Windows Dynamic Lighting | Yes |
CONNECTIVITY |
|
Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
Sync Input | Separate Sync |
Audio (In/Out) | Headphone out |
HDCP | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.2 (HDMI / DisplayPort) |
USB Hub | USB 3.2 Gen 1 / 5 Gbps, USB-B upstream x 1, USB-A downstream x 2 (with 1 for fast charge) |
CONVENIENCE |
|
Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 11 / 10 |
User convenience | Power On/Off Menu/OK Input/Up Game Settings/Down SmartImage game/Back |
OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Simplified Chinese Swedish Turkish Traditional Chinese Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) VESA bracket |
MultiView | PIP/PBP mode 2x devices |
Low blue light | Low blue light compliance* |
STAND |
|
Height adjustment | 130 mm |
Swivel | -/+ 30degree |
Tilt | -5/20degree |
POWER |
|
Power supply | Internal 100-240VAC, 50-60Hz |
Off mode | 0.3 W (typ.) |
On mode | 98.9W (typ.) |
Standby mode | 0.5 W (typ.) |
Power LED indicator | Operation - White Standby mode - White (blinking) |
DIMENSIONS |
|
Packaging in mm (WxHxD) | 930 x 525 x 282 mm |
Product without stand (mm) | 813 x 367 x 164 mm |
Product with stand(max height) | 813 x 555 x 311 mm |
WEIGHT |
|
Product with packaging (kg) | 16.45 kg |
Product with stand (kg) | 8.42 kg |
Product without stand (kg) | 6.85 kg |
OPERATING CONDITIONS |
|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 35°C |
MTBF | 30,000 hour(s) |
Relative humidity | 20%-80% |
Temperature range (storage) | -20°C to 60°C |
SUSTAINABILITY |
|
Environmental and energy | RoHS |
Specific Substances | Mercury free PVC / BFR free housing |
Post consumer recycled plastics | 85%* |
Recyclable packaging material | Yes |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | CB CE Mark ETL TUV/ISO9241-307 TUV-BAUART EAC EAEU RoHS MEPS PSB EMF FCC ICES-003 CEC UKCA |
CABINET |
|
Color | Dark Slate |
Finish | Texture |