CAMERA |
|
Image Sensor | 1/2.8“ |
Lens | F/NO: 2.4; Focal Length: 4mm |
Night Vision | 850 nm IR LED up to 30 ft |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
View Range | 360° horizontal, 114° vertical |
Resolution | 2K 3MP |
VIDEO & AUDIO |
|
Maximum Resolution | 2K 3MP (2304 x 1296 px) |
Frame Rate | 15/20/25/30 fps (Default 15 fps, can be set up to 30 fps) |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 90dB (Level measured at 4-inch/10-cm distance) |
STORAGE |
|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION AND NOTIFICATIONS |
|
AI Detection | Motion Detection Person Detection BabyCry Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AUDIO |
|
Audio Communication | 2-Way Audio |
Audio Input & Output | Built-in microphone and speaker |
NETWORK |
|
Network Connectivity | Connect via Wi-Fi or Ethernet cable |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
Ethernet Port | 1× 100 Mbps RJ45 Port on Camera |
Wireless Security | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes (Profile S) |
Security | 128 bit AES encryption with SSL/TLS |
Frequency | 2.4 GHz |
SECURITY |
|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER |
|
Camera input | 3 Meter Power Cable |
ACTIVITY NOTIFICATIONS |
|
Input Trigger | Motion Detection |
Output Notification | Push Notification |
HARDWARE |
|
Button | Reset Button |
Indicator LED | System LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A |
Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
GENERAL |
|
Smart Integration | Google Assistant, Amazon Alexa |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -40℃~70℃ |
Operating Humidity | 10%~95%RH |
Storage Humidity | 5%~90%RH |
PACKAGE CONTENT |
|
Package Content | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
ENVIRONMENT |
|
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Operating Humidity | 10%~90%RH non-condensing |
Storage Humidity | 5%~90%RH non-condensing |